Abstract
Hollow core optical fibers have the potential to outperform conventional optical fibers in numerous ways. We report on ultra-low loss fibers for the mid-infrared and the ultraviolet, the absence of solarization, mid-IR gas lasers and prospects for the lowest optical fiber loss ever.
| Original language | English |
|---|---|
| Title of host publication | 2018 Conference on Lasers and Electro-Optics Pacific Rim, CLEO-PR 2018 |
| Publisher | IEEE |
| ISBN (Electronic) | 9781943580453 |
| Publication status | Published - 25 Apr 2019 |
| Event | 2018 Conference on Lasers and Electro-Optics Pacific Rim, CLEO-PR 2018 - Wanchai, Hong Kong Duration: 29 Jul 2018 → 3 Aug 2018 |
Conference
| Conference | 2018 Conference on Lasers and Electro-Optics Pacific Rim, CLEO-PR 2018 |
|---|---|
| Country/Territory | Hong Kong |
| City | Wanchai |
| Period | 29/07/18 → 3/08/18 |
Funding
This research was funded by Engineering and Physics Sciences Research Council under EP/M025381/1.
ASJC Scopus subject areas
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics
Fingerprint
Dive into the research topics of 'World-Bcating Performance from Hollow Core Fibers'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS