Abstract
The purpose of this study was to identify the within-day repeatability of coordination variability calculated using a velocity ellipse area method. Twenty participants attended two data collection sessions within 6 hours. At each session, a marker based motion capture system measured kinematics whilst participants ran at 12 km/h on a treadmill. The minimum detectable change in coordination variability was calculated for four commonly researched joint/segment couplings. Of the couplings investigated, thigh flexion/extension – shank flexion/extension and hip flexion/extension – knee flexion/extension were most repeatable. But in the most repeatable coupling, an average change of 75% across the gait cycle would be required between sessions to detect a meaningful change. This indicated poor repeatability and possible causes are discussed.
Original language | English |
---|---|
Title of host publication | ISBS Proceedings Archives: Vol. 38, Iss. 1. 38th International Conference on Biomechanics in Sports (2020) Liverpool, UK, July 21-25, 2020 |
Number of pages | 4 |
Volume | 38 |
Edition | 1 |
Publication status | Published - 20 Jul 2020 |
Event | 38th International Conference on Biomechanics in Sport - LJMU, Liverpool, UK United Kingdom Duration: 21 Jul 2020 → 25 Jul 2020 https://www.isbs2020.org/home.html |
Conference
Conference | 38th International Conference on Biomechanics in Sport |
---|---|
Abbreviated title | ISBS 2020 |
Country/Territory | UK United Kingdom |
City | Liverpool |
Period | 21/07/20 → 25/07/20 |
Internet address |