Projects per year
Abstract
Wavelength conversion in coupled quantum wells driven by terahertz fields has been studied using a model that includes the effects of band structure, excitons and intersubband transitions. Good agreement is achieved with published experimental data.
| Original language | English |
|---|---|
| Title of host publication | 2008 Conference on Lasers and Electro-Optics & Quantum Electronics and Laser Science Conference |
| Place of Publication | New York |
| Publisher | IEEE |
| Pages | 2780-2781 |
| Number of pages | 2 |
| ISBN (Print) | 978-1-55752-859-9 |
| Publication status | Published - 2008 |
| Event | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference 2008 - San Jose, California, USA United States Duration: 4 May 2008 → 9 May 2008 |
Conference
| Conference | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference 2008 |
|---|---|
| Country/Territory | USA United States |
| City | San Jose, California |
| Period | 4/05/08 → 9/05/08 |
Bibliographical note
IEEE Lasers and Electro-Optics Society (LEOS) Annual MeetingFingerprint
Dive into the research topics of 'Wavelength Conversion by Terahertz Electro-Optic Modulation in Asymmetric Coupled Quantum Wells'. Together they form a unique fingerprint.Projects
- 1 Finished
-
PORTABLE TERAHERTZ SYSTEMS BASED ON ADVANCE INP TECHNOLOGY - PORTRAIT
Allsopp, D. (PI)
1/05/06 → 31/10/09
Project: Research council
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS