Abstract
We have analysed sets of capillary rheometry data (0.3 s(-1)
| Original language | English |
|---|---|
| Pages (from-to) | 266-272 |
| Number of pages | 7 |
| Journal | Food and Bioproducts Processing |
| Volume | 87 |
| Issue number | C4 |
| DOIs | |
| Publication status | Published - 2009 |
B Elhweg, I W Burns, Y M John Chew, P J Martin, A B Russell, D I Wilson
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 266-272 |
| Number of pages | 7 |
| Journal | Food and Bioproducts Processing |
| Volume | 87 |
| Issue number | C4 |
| DOIs | |
| Publication status | Published - 2009 |