| Original language | English |
|---|---|
| Pages (from-to) | 111-115 |
| Number of pages | 4 |
| Journal | Journal of sport & exercise psychology |
| Volume | 40 |
| Issue number | 2 |
| DOIs | |
| Publication status | Published - 1 Apr 2018 |
ASJC Scopus subject areas
- Applied Psychology
Kim Gammage, Rachel Arnold, Nicole Bolter, A. Coppola, Thomas Curran, Lori Dithurbide, Karl Erickson, Larkin Lamarche, Sean Locke, Eric Martin, Kathleen Wilson
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 111-115 |
| Number of pages | 4 |
| Journal | Journal of sport & exercise psychology |
| Volume | 40 |
| Issue number | 2 |
| DOIs | |
| Publication status | Published - 1 Apr 2018 |