Abstract
We show for the first time the development with additive manufacturing of automated, gravity-driven assays in a microfluidic format. We have characterized the fluid characteristics and demon-strated the ability of automated, power-free delivery of a sequence of solutions using a timer mecha-nism.
Original language | English |
---|---|
Title of host publication | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 924-925 |
Number of pages | 2 |
ISBN (Electronic) | 9780979806490 |
Publication status | Published - 1 Jan 2016 |
Event | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 - Dublin, Ireland Duration: 9 Oct 2016 → 13 Oct 2016 |
Conference
Conference | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 |
---|---|
Country/Territory | Ireland |
City | Dublin |
Period | 9/10/16 → 13/10/16 |
Keywords
- Additive manufacturing
- ELISA
- Microcapillary film
- Microfluidics
- Power-free
ASJC Scopus subject areas
- Control and Systems Engineering