Abstract
We developed and tested an algorithm to automatically classify twenty runners as novice or experienced based on their technique. Linear accelerations and angular velocities collected from six common wearable sensor locations were used to train support vector machine classifiers. The model using input data from all six sensors achieved a classification accuracy of 98.5% (10 km/h running). The classification performance of models based on single sensor data showed a 56.3-94.5% accuracy range, with sensors from the upper body giving the best results. Comparisons of kinematic variables between the two populations confirmed significant differences in upper body biomechanics throughout the stride, thus showing applied potential when aiming to compare novice runner’s technique with movement patterns more akin to those with greater experience.
Original language | English |
---|---|
Title of host publication | ISBS Proceedings Archives |
Subtitle of host publication | 39th International Conference on Biomechanics in Sports (2021) Canberra, Australia, Sept 3-7, 2021 |
Publisher | International Society of Biomechanics in Sports (ISBS) |
Number of pages | 4 |
Volume | 39 |
Edition | 1 |
Publication status | Published - 31 Dec 2021 |
Event | International Conference on Biomechanics in Sports - Canberra, Australia Duration: 3 Sept 2021 → 7 Sept 2021 Conference number: 39th http://www.isbs2021.org/ |
Conference
Conference | International Conference on Biomechanics in Sports |
---|---|
Abbreviated title | ISBS 2021 |
Country/Territory | Australia |
City | Canberra |
Period | 3/09/21 → 7/09/21 |
Internet address |