Projects per year
| Original language | English |
|---|---|
| Title of host publication | Computer Vision - ECCV 2016 |
| Subtitle of host publication | 14th European Conference, Amsterdam, The Netherlands, October 11-14, 2016, Proceedings, Part V |
| Editors | B. Liebe, J. Matas, M. Sebe, M. Welling |
| Place of Publication | Switzerland |
| Publisher | Springer Verlag |
| Pages | 713-729 |
| Number of pages | 17 |
| ISBN (Print) | 9783319464534 |
| DOIs | |
| Publication status | Published - Oct 2016 |
| Event | European Conference on Computer Vision 2016 - Amsterdam, Netherlands Duration: 8 Oct 2016 → 16 Oct 2016 http://www.eccv2016.org/ |
Publication series
| Name | Lecture Notes in Computer Science |
|---|---|
| Volume | 9909 |
Conference
| Conference | European Conference on Computer Vision 2016 |
|---|---|
| Abbreviated title | ECCV |
| Country/Territory | Netherlands |
| City | Amsterdam |
| Period | 8/10/16 → 16/10/16 |
| Internet address |
Projects
- 1 Finished
-
Personalized Exploration of Imagery Database
Kim, K. I. (PI)
Engineering and Physical Sciences Research Council
1/09/16 → 31/05/17
Project: Research council