Abstract
Line-tunable pulsed and CW lasing of acetylene gas around 3μm was achieved in a ring cavity made of silica hollow core fibers. Low threshold oscillation was demonstrated with a diode laser at 1.53 μm.
| Original language | English |
|---|---|
| Title of host publication | Specialty Optical Fibers, (SOF) 2016 |
| Publisher | OSA Publishing |
| Volume | Part F18-SOF 2016 |
| ISBN (Print) | 9781943580149 |
| Publication status | Published - 11 Jul 2016 |
| Event | Specialty Optical Fibers, SOF 2016 - Vancouver, Canada Duration: 18 Jul 2016 → 20 Jul 2016 |
Conference
| Conference | Specialty Optical Fibers, SOF 2016 |
|---|---|
| Country/Territory | Canada |
| City | Vancouver |
| Period | 18/07/16 → 20/07/16 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials
Fingerprint
Dive into the research topics of 'Pulsed and CW mid-infrared acetylene gas hollow-core fiber laser'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS