Abstract
We review the recent progress on hollow-core photonic crystal fibers and its integrated form of photonic microcells in both their design and fabrication and in their applications for coherent optics, Raman comb generation and laser metrology.
| Original language | English |
|---|---|
| Title of host publication | 2011 Optical Fiber Communication Conference and Exposition and the National Fiber Optic Engineers Conference, OFC/NFOEC 2011 |
| Place of Publication | Piscataway, NJ |
| Publisher | IEEE |
| Number of pages | 3 |
| ISBN (Electronic) | 978-1-55752-906-0 |
| ISBN (Print) | 9781457702136 |
| Publication status | Published - 2011 |
| Event | 2011 Optical Fiber Communication Conference and Exposition and the National Fiber Optic Engineers Conference, OFC/NFOEC 2011, March 6, 2011 - March 10, 2011 - Los Angeles, CA, USA United States Duration: 1 Jan 2011 → … |
Conference
| Conference | 2011 Optical Fiber Communication Conference and Exposition and the National Fiber Optic Engineers Conference, OFC/NFOEC 2011, March 6, 2011 - March 10, 2011 |
|---|---|
| Country/Territory | USA United States |
| City | Los Angeles, CA |
| Period | 1/01/11 → … |
Fingerprint
Dive into the research topics of 'Photonic mircocells based on hollow-core PCF'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS