Abstract
Measurement, whilst being physically fundamental, is also fundamentally physical. Classical interferometric measurements suffer from physical limitations where the shot noise limit forms an upper bound of n on a phase shift Δφ that can be resolved, with √n being the average number of photons detected, making their applicability in modern nanoscale experiments quite restricted. Exotic quantum states such as maximally entangled NOON states (|N0≫A;B +|0N≫A;B)/√2, where N is the number of entangled photons are of particular importance as they have repeatedly been shown to exhibit phase super-resolution [1,2]. Interesting post selection schemes [2] and time-reversed detection schemes [3] have been investigated for phase estimation using NOON states. These methods are inherently non-deterministic at the preparation [2] or measurement [3] stage and thus do not optimise resources, for instance the number of photons passing through the sample greatly exceeds those used in the measurement.
| Original language | English |
|---|---|
| Title of host publication | 2011 Conference on Lasers and Electro-Optics Europe and 12th European Quantum Electronics Conference (CLEO EUROPE/EQEC) |
| Place of Publication | Piscataway, NJ |
| Publisher | IEEE |
| Number of pages | 1 |
| ISBN (Electronic) | 978-1-4577-0532-8 |
| ISBN (Print) | 978-1-4577-0533-5 |
| DOIs | |
| Publication status | Published - 2011 |
| Event | 2011 Conference on Lasers and Electro-Optics Europe and 12th European Quantum Electronics Conference - Munich, Germany Duration: 22 May 2011 → 26 May 2011 |
Conference
| Conference | 2011 Conference on Lasers and Electro-Optics Europe and 12th European Quantum Electronics Conference |
|---|---|
| Abbreviated title | CLEO EUROPE/EQEC 2011 |
| Country/Territory | Germany |
| City | Munich |
| Period | 22/05/11 → 26/05/11 |
Fingerprint
Dive into the research topics of 'Phase super-resolution using a photonic crystal fibre'. Together they form a unique fingerprint.Projects
- 1 Finished
-
MICROSTRUCTURED FIBRE FOR QUANTUM INFORMATION
Wadsworth, W. (PI) & Birks, T. (CoI)
Engineering and Physical Sciences Research Council
1/10/07 → 30/09/10
Project: Research council
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS