Abstract
This study reports for the first time optical detection of oxygen in an ultra-low cost plastic MicroCapillary Film (MCF) material. Fluoropolymer MCFs were faster to respond to changes in oxygen composition in the head space compared to MCF manufactured from polyolefins, yet the low cost of MCFs extruded from polyolefins is attractive for industrial applications in smart packaging.
Original language | English |
---|---|
Title of host publication | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1354-1355 |
Number of pages | 2 |
ISBN (Electronic) | 9780979806490 |
Publication status | Published - 1 Jan 2016 |
Event | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 - Dublin, Ireland Duration: 9 Oct 2016 → 13 Oct 2016 |
Conference
Conference | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 |
---|---|
Country/Territory | Ireland |
City | Dublin |
Period | 9/10/16 → 13/10/16 |
Keywords
- MicroCapillary Film
- Oxygen
- Sensing
ASJC Scopus subject areas
- Control and Systems Engineering