Abstract
Wave transformation over a submerged reef was investigated numerically using OpenFOAM. The numerical model was validated against the physical experimental data, and it has shown that the model is capable of simulating the key processes of wave shoaling, breaking and transmission over the submerged reef. A series of new numerical studies were conducted considering different incident wave heights, submergences and slopes of the reef. The influences of reef slope and submergence on the wave properties over the reef are discussed.
Original language | English |
---|---|
Number of pages | 4 |
Publication status | Published - 4 Apr 2018 |
Event | International Workshop on Water Waves and Floating Bodies - Guidel-Plages, France Duration: 4 Apr 2018 → 7 Apr 2018 http://www.iwwwfb.org/Workshops/33.htm |
Conference
Conference | International Workshop on Water Waves and Floating Bodies |
---|---|
Country/Territory | France |
City | Guidel-Plages |
Period | 4/04/18 → 7/04/18 |
Internet address |