Projects per year
Abstract
Using perturbation expansion of Maxwell equations with nonlinear boundary conditions, an amplitude equation is derived and analysis is performed of nonlinear TM and TE surface plasmons in planar dielectric-graphene-dielectric geometries.
Original language | English |
---|---|
Title of host publication | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
Pages | JW2A.22 |
Publication status | Published - 21 Nov 2013 |
Event | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, USA United States Duration: 9 Jun 2013 → 14 Jun 2013 |
Conference
Conference | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
---|---|
Country/Territory | USA United States |
City | San Jose, CA |
Period | 9/06/13 → 14/06/13 |
Fingerprint
Dive into the research topics of 'Nonlinear graphene plasmons in planar geometries'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Nonlinear Pulse Dynamics in Plasmonic Waveguides
Gorbach, A. (PI)
Engineering and Physical Sciences Research Council
9/06/13 → 8/12/14
Project: Research council