Projects per year
Abstract
Redox processes in nano-TiO 2-flavin adenine dinucleotide (TiO 2-FAD) layer-by-layer assembled films on ITO substrate electrodes are investigated and compared in contact to aqueous electrolyte media (for dilute and saturated electrolyte) and in contact to solid humidified salt electrolyte (for extreme salt levels and different types of salts). Under these unusual conditions an aqueous microphase present at the gas | salt | electrode interface allows voltammograms to be obtained and redox processes to be analysed. It is demonstrated that the 2-electron 2-proton reduction of FAD can be used as reporter redox system to determine local pH at the electrode | gas | salt interface as pH 15, 12, 7 for contacts to K 3PO 4, K 2HPO 4, and KH 2PO 4, respectively. Exposure to gases such as carbon dioxide is shown to lead to unexpected changes in surface pH. In the future, bio-electrochemical microphase processes under halophilic conditions could be useful for air-quality and rapid gas sensing devices.
Original language | English |
---|---|
Pages (from-to) | 54-59 |
Number of pages | 6 |
Journal | Bioelectrochemistry |
Volume | 86 |
DOIs | |
Publication status | Published - Aug 2012 |
Fingerprint
Dive into the research topics of 'Nano-TiO 2-flavin adenine dinucleotide film redox processes in contact to humidified gas | salt electrolyte'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Nano-Integration of Metal-Organic Frameworks and Catalysis for the Uptake and Utilisation of CO2
Marken, F. (PI), Burrows, A. (CoI), Cameron, P. (CoI), Edler, K. (CoI), Hammond, G. (CoI), Jones, M. (CoI), Mattia, D. (CoI), McManus, M. (CoI), Pascu, S. (CoI), Plucinski, P. (CoI) & Raithby, P. (CoI)
Engineering and Physical Sciences Research Council
1/05/10 → 14/02/14
Project: Research council