Abstract
In the course of a study into the origins of the Ionic order, a group of fragmentary early capitals of historic importance were measured by short-range laser-scanning, and then reconstructed in their original state by means of
NURBS surface modelling. Drawings, renderings and scaled facsimiles were produced from both types of model, and proved invaluable in the formal analysis of the objects by architectural historians. It is suggested that these digital
methods are more objective and accurate than traditional drawings and plaster reconstructions, and the resulting datasets more sustainable and of greater value to subsequent researchers.
Original language | English |
---|---|
Title of host publication | Computation: the new realm of architectural design: proceedings of the 27th Conference on Education and Research in Computer Aided Architectural Design in Europe, September 16-19, 2009, Istanbul Technical University and Yildiz Technical University, Istanbul, Turkey |
Editors | Gulen Cagdas, Birgul Colakoglu |
Place of Publication | Istanbul |
Publisher | eCAADe |
Pages | 809-816 |
Number of pages | 8 |
ISBN (Print) | 9780954118389 |
Publication status | Published - Sept 2009 |
Event | Proceedings of the 27th Conference on Education and Research in Computer Aided Architectural Design in Europe - Instanbul, Turkey Duration: 15 Sept 2009 → 18 Sept 2009 |
Conference
Conference | Proceedings of the 27th Conference on Education and Research in Computer Aided Architectural Design in Europe |
---|---|
Country/Territory | Turkey |
City | Instanbul |
Period | 15/09/09 → 18/09/09 |
Keywords
- classical ionic history pointcloud reconstruction modelling