Abstract
We present a microfiber-lithium niobate on insulator hybrid waveguide for efficient second-order nonlinear processes. The structure combines advantages of low-loss fiber and high-nonlinearity waveguides, and allows phase matching in a wide spectral and dimensional range.
| Original language | English |
|---|---|
| Title of host publication | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 |
| Publisher | IEEE |
| Number of pages | 2 |
| ISBN (Electronic) | 9781943580118 |
| ISBN (Print) | 978-1-5090-2434-6 |
| Publication status | Published - 16 Dec 2016 |
| Event | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 - San Jose, USA United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Conference
| Conference | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 |
|---|---|
| Country/Territory | USA United States |
| City | San Jose |
| Period | 5/06/16 → 10/06/16 |
ASJC Scopus subject areas
- Atomic and Molecular Physics, and Optics
- Electronic, Optical and Magnetic Materials
- Electrical and Electronic Engineering
Fingerprint
Dive into the research topics of 'Microfiber-lithium niobate on insulator hybrid waveguides for efficient and reconfigurable second-order optical nonlinearity on a chip'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS