Abstract
This paper will present some results from an on-going research project working towards the estimation of atmospheric refractivity through the monitoring of broadcast radio signals. This paper will describe the measurement set-up and present results and in initial analysis of the ability to estimate path-integrated refractivity.
| Original language | English |
|---|---|
| Title of host publication | 7th European Conference on Antennas and Propagation (EuCAP), 2013 |
| Place of Publication | Piscataway, U. S. A. |
| Pages | 2385-2386 |
| Number of pages | 2 |
| Publication status | Published - 14 Aug 2013 |
| Event | 2013 7th European Conference on Antennas and Propagation, EuCAP 2013 - Gothenburg, Sweden Duration: 8 Apr 2013 → 12 Apr 2013 |
Conference
| Conference | 2013 7th European Conference on Antennas and Propagation, EuCAP 2013 |
|---|---|
| Country/Territory | Sweden |
| City | Gothenburg |
| Period | 8/04/13 → 12/04/13 |
Keywords
- radio propagation
- troposphere
ASJC Scopus subject areas
- Computer Networks and Communications
Fingerprint
Dive into the research topics of 'Measurement of atmospheric refractivity using digital audio broadcast radio signals'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS