Abstract
This paper describes electronically processed CDMA techniques which allow Gb/s data rates for each user in passive optical networks. We will present recent progress including a 16 chip Walsh-code system operating at 18 Gchip/s supporting up to 16 users.
Original language | English |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2009 |
Publication status | Published - 1 Dec 2009 |
Event | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2009 - Shanghai, China Duration: 30 Aug 2009 → 3 Sept 2009 |
Conference
Conference | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2009 |
---|---|
Country/Territory | China |
City | Shanghai |
Period | 30/08/09 → 3/09/09 |
Keywords
- Electrical CDMA
- Passive Optical Network
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics