Abstract
The paper presents an HPC implementation of the Multipoint Approximation Method (MAM) applied to problems with uncertainty in design variables as well as in additional environmental variables. The approach relies on approximations built in the combined space of design variables and environmental variables, and subsequent application of a risk measure and optimization with respect to the deterministic design variables, all within the iterative trust-region-based framework of MAM.
Original language | English |
---|---|
Title of host publication | EngOpt 2018 Proceedings of the 6th International Conference on Engineering Optimization |
Editors | H.C. Rodrigues, J. Herskovits, C.M. Mota Soares, A.L. Araújo, J.M. Guedes, J.O. Folgado, F. Moleiro, J. F. A. Madeira |
Place of Publication | Cham, Switzerland |
Publisher | Springer International Publishing |
Pages | 296-306 |
ISBN (Electronic) | 9783319977737 |
ISBN (Print) | 9783319977720 |
DOIs | |
Publication status | Published - 14 Sept 2018 |