Abstract
The purpose of the study was to investigate hip-knee coupling in rugby place kickers, kicking at three different distances from the posts (40 m, 32 m, and 22 m). An optoelectronic motion capture system consisting of ten cameras was used for capturing total body kinematic data. Data collection took place outdoor, on a rugby field. During the forward swing a period of in-phase is reported as both the hip and the knee were flexing, creating a whip-like action. Even though absolute changes in joint angles of hip flexion and knee extension were seen, no changes were reported for the coordination patterns when kicking at different distances (22 m, 32 m, 40 m), indicating no change in movement strategy when kicking at different intensities.
Original language | English |
---|---|
Title of host publication | ISBS Proceedings Archive |
Publisher | International Society of Biomechanics (ISB) |
Number of pages | 4 |
Volume | 38, Issue 1 |
Publication status | Published - 20 Jul 2020 |
Event | 38th International Conference on Biomechanics in Sport - LJMU, Liverpool, UK United Kingdom Duration: 21 Jul 2020 → 25 Jul 2020 https://www.isbs2020.org/home.html |
Conference
Conference | 38th International Conference on Biomechanics in Sport |
---|---|
Abbreviated title | ISBS 2020 |
Country/Territory | UK United Kingdom |
City | Liverpool |
Period | 21/07/20 → 25/07/20 |
Internet address |