Abstract
700-1900-nm tunable single-pass optical-parametric-amplification was demonstrated. The pump was a frequency-doubled Yb-laser, and the residual Yb-laser was recycled to generate supercontinuum as seeding. Over 30% conversion efficiency was obtained with 10-nJ pump energy
| Original language | English |
|---|---|
| Title of host publication | 2009 Conference on Lasers and Electro-Optics and 2009 Conference on Quantum Electronics and Laser Science Conference, CLEO/QELS 2009 |
| Publication status | Published - 2009 |
| Event | Conference on Lasers and Electro-Optics, CLEO 2009 - Baltimore, Baltimore , USA United States Duration: 31 May 2009 → 5 Jun 2009 |
Conference
| Conference | Conference on Lasers and Electro-Optics, CLEO 2009 |
|---|---|
| Country/Territory | USA United States |
| City | Baltimore |
| Period | 31/05/09 → 5/06/09 |
Fingerprint
Dive into the research topics of 'High repetition rate optical parametric amplification based on a single Yb: Fiber laser'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS