Abstract
A gas sensor to detect and localize leaks is being developed. Periodically perforated hollow core fiber and tunable diode laser spectroscopy in the mid-IR can provide robust ppm sensitivity with distributed detection for many gases.
Original language | English |
---|---|
Title of host publication | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 |
Publisher | IEEE |
ISBN (Electronic) | 9781943580118 |
Publication status | Published - 16 Dec 2016 |
Event | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 - San Jose, USA United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Conference
Conference | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 |
---|---|
Country/Territory | USA United States |
City | San Jose |
Period | 5/06/16 → 10/06/16 |