Abstract
We present the hybrid reformatter, a device combining a multicore fiber photonic lantern with an ultrafast laser inscribed waveguide interconnect to efficiently reformat a seeing-limited telescope point spread function into a diffraction-limited pseudo-slit.
| Original language | English |
|---|---|
| Title of host publication | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 |
| Publisher | IEEE |
| ISBN (Electronic) | 9781943580118 |
| Publication status | Published - 16 Dec 2016 |
| Event | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 - San Jose, USA United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Conference
| Conference | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 |
|---|---|
| Country/Territory | USA United States |
| City | San Jose |
| Period | 5/06/16 → 10/06/16 |
Fingerprint
Dive into the research topics of 'Efficient photonic reformatting of stellar light for high precision spectroscopy'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS