Abstract
We report families of spectrally localized solutions of the coupled equations describing the interaction of multiple Raman side-bands. We interpret these solutions as discrete optical solitons in frequency space. Associated time-domain patterns correspond to either weakly modulated wave trains or trains of ultrashort pulses. Using analytical and numerical methods, we study how the duration and stability of the pulse trains can be controlled by the system parameters.
Original language | English |
---|---|
Title of host publication | Frontiers in Optics, FiO 2006 |
Place of Publication | U. S. S. |
Publisher | Optical Society of America |
ISBN (Print) | 9781557528186 |
Publication status | Published - 1 Jan 2006 |
Event | Frontiers in Optics, FiO 2006 - Rochester, NY, USA United States Duration: 10 Oct 2006 → 10 Oct 2006 |
Conference
Conference | Frontiers in Optics, FiO 2006 |
---|---|
Country/Territory | USA United States |
City | Rochester, NY |
Period | 10/10/06 → 10/10/06 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics