| Original language | English |
|---|---|
| Pages (from-to) | 279-283 |
| Number of pages | 5 |
| Journal | Journal of Sport and Exercise Psychology |
| Volume | 43 |
| Issue number | 3 |
| DOIs | |
| Publication status | Published - 5 May 2021 |
ASJC Scopus subject areas
- Applied Psychology
Kim Gammage, Alyson Crozier, Alison Ede, Christopher Hill, Sean Locke, Desi McEwan, Kathleen Mellano, Eva Pila, Matthew Stork, Svenja Wolf
Research output: Contribution to journal › Meeting abstract › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 279-283 |
| Number of pages | 5 |
| Journal | Journal of Sport and Exercise Psychology |
| Volume | 43 |
| Issue number | 3 |
| DOIs | |
| Publication status | Published - 5 May 2021 |