Abstract
We demonstrate nonlinear compression of 2.5ps and 1.2ps laser pulses at 800nm wavelength using a 35m tapered hollow-core photonic bandgap fiber with continuously-decreasing dispersion.
| Original language | English |
|---|---|
| Title of host publication | 2008 Conference on Lasers and Electro-Optics & Quantum Electronics and Laser Science Conference |
| Place of Publication | Washington DC |
| Publisher | OSA Publishing |
| Number of pages | 2 |
| ISBN (Print) | 9781557528599 |
| Publication status | Published - 2008 |
| Event | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference 2008 - San Jose, California, USA United States Duration: 4 May 2008 → 9 May 2008 |
Conference
| Conference | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference 2008 |
|---|---|
| Country/Territory | USA United States |
| City | San Jose, California |
| Period | 4/05/08 → 9/05/08 |
Bibliographical note
Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference. San Jose, CA, MAY 04-09, 2008Fingerprint
Dive into the research topics of 'Compression of picosecond optical pulses in tapered hollow-core photonic bandgap fiber'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS