Abstract
We present two compact multi-line Raman-lasers based on two types of HC-PCF photonic microcells. Each discrete component of the laser exhibits high spectral power density and narrow linewidth for forensics and biomedical applications.
Original language | English |
---|---|
Title of host publication | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010 |
Place of Publication | New York |
Publisher | Association for Computing Machinery |
ISBN (Print) | 9781557528902 |
Publication status | Published - 2010 |
Event | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010, May 16, 2010 - May 21, 2010 - San Jose, CA, USA United States Duration: 1 Jan 2010 → … |
Conference
Conference | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010, May 16, 2010 - May 21, 2010 |
---|---|
Country/Territory | USA United States |
City | San Jose, CA |
Period | 1/01/10 → … |