Abstract
Lasing from population inversion is demonstrated from gas contained in a hollow-core kagome structured photonic crystal fiber. Laser pulses in the mid-IR (3.1-3.2 m) were generated by optically pumping at 1.5 m.
| Original language | English |
|---|---|
| Title of host publication | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010 |
| Place of Publication | New York |
| Publisher | Association for Computing Machinery |
| ISBN (Print) | 9781557528902 |
| Publication status | Published - 2010 |
| Event | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010, May 16, 2010 - May 21, 2010 - San Jose, CA, USA United States Duration: 1 Jan 2010 → … |
Conference
| Conference | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010, May 16, 2010 - May 21, 2010 |
|---|---|
| Country/Territory | USA United States |
| City | San Jose, CA |
| Period | 1/01/10 → … |
Bibliographical note
Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010. 16-21 May 2010. San Jose, CA, United States.Fingerprint
Dive into the research topics of 'C2H2 gas laser inside hollow-core photonic crystal fiber based on population inversion'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS