Abstract
This study presents an integrated assessment on the relationship of windows and energy performance in two houses located at northern and southern Europe. The lighting, heating and cooling were considered as the components of energy consumptions. Depending on dynamic simulations by DesignBuilder, the impact of house orientations, window positions and properties, as well as one shading device on energy performances was investigated in the two houses. The achieved results could be used as design strategies and guidelines to support window design in houses.
Original language | English |
---|---|
Title of host publication | Proceedings of the 12th European Lighting Conference LuxEuropa2013 |
Place of Publication | Poland |
Publisher | Jagiellonian University |
Pages | 259-264 |
Publication status | Published - 2013 |
Event | 12th European Lighting Conference LuxEuropa2013 - Krakow, Poland Duration: 17 Sept 2013 → 19 Sept 2013 |
Conference
Conference | 12th European Lighting Conference LuxEuropa2013 |
---|---|
Country/Territory | Poland |
City | Krakow |
Period | 17/09/13 → 19/09/13 |
Keywords
- Houses, Windows, Energy Performance, Integrated Analysis, Simulations