Abstract
Hollow core fibers based on anti-resonant confinement have demonstrated attractive properties including ultrashort pulse delivery, low attenuation at mid-infrared wavelengths, and damage-free delivery of light in the ultraviolet. Their potential for future development is discussed.
| Original language | English |
|---|---|
| Title of host publication | 2019 Optical Fiber Communications Conference and Exhibition, OFC 2019 - Proceedings |
| Publisher | IEEE |
| ISBN (Electronic) | 9781943580538 |
| Publication status | Published - 22 Apr 2019 |
| Event | 2019 Optical Fiber Communications Conference and Exhibition, OFC 2019 - San Diego, USA United States Duration: 3 Mar 2019 → 7 Mar 2019 |
Conference
| Conference | 2019 Optical Fiber Communications Conference and Exhibition, OFC 2019 |
|---|---|
| Country/Territory | USA United States |
| City | San Diego |
| Period | 3/03/19 → 7/03/19 |
Funding
This research was funded by Engineering and Physics Sciences Research Council under EP/M025381/1.
ASJC Scopus subject areas
- Signal Processing
- Computer Networks and Communications
- Atomic and Molecular Physics, and Optics
Fingerprint
Dive into the research topics of 'Anti-Resonant Hollow Core Fibers'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS