Abstract
A scalable polymer waveguide-based regenerative optical bus architecture for use in board-level communications is presented. As a proof-of-principle demonstration, a 4-channel polymer bus formed on a FR4 substrate providing 10 Gb/s/channel data transmission is reported.
| Original language | English |
|---|---|
| Title of host publication | 2012 Optical Fiber Communication Conference and Exposition and the National Fiber Optic Engineers Conference, OFC/NFOEC 2012 |
| Publication status | Published - 24 May 2012 |
| Event | 2012 Optical Fiber Communication Conference and Exposition and the National Fiber Optic Engineers Conference, OFC/NFOEC 2012 - Los Angeles, CA, USA United States Duration: 4 Mar 2012 → 8 Mar 2012 |
Conference
| Conference | 2012 Optical Fiber Communication Conference and Exposition and the National Fiber Optic Engineers Conference, OFC/NFOEC 2012 |
|---|---|
| Country/Territory | USA United States |
| City | Los Angeles, CA |
| Period | 4/03/12 → 8/03/12 |
ASJC Scopus subject areas
- Computer Networks and Communications
- Electrical and Electronic Engineering
Fingerprint
Dive into the research topics of 'A polymeric regenerative optical bus for board-level optical interconnections'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS