Abstract
Pulse generation from a mode-locked single-section 1.55μm quantum-dash FP laser is demonstrated under continuous-wave operation. A 270GHz, 580fs pulse train is achieved by applying frequency multiplication using fiber dispersion.
| Original language | English |
|---|---|
| Title of host publication | 2009 Conference on Lasers and Electro-Optics and 2009 Conference on Quantum Electronics and Laser Science Conference, CLEO/QELS 2009 |
| Publication status | Published - 16 Nov 2009 |
| Event | 2009 Conference on Lasers and Electro-Optics and 2009 Conference on Quantum Electronics and Laser Science Conference, CLEO/QELS 2009 - Baltimore, MD, USA United States Duration: 2 Jun 2009 → 4 Jun 2009 |
Conference
| Conference | 2009 Conference on Lasers and Electro-Optics and 2009 Conference on Quantum Electronics and Laser Science Conference, CLEO/QELS 2009 |
|---|---|
| Country/Territory | USA United States |
| City | Baltimore, MD |
| Period | 2/06/09 → 4/06/09 |
ASJC Scopus subject areas
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials
Fingerprint
Dive into the research topics of '270GHz, 580fs optical pulse generation from a single-section quantum-dash Fabry-Pérot laser using frequency multiplication'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS