Projects per year
Abstract
In this paper we explore the effect of the orientation of the main crystallographic axes in relaxor-ferroelectric single crystals (SCs) on the piezoelectric anisotropy and squared figures of merit of 2-2 parallel-connected SC/auxetic polymer composites. The single-crystal component for the composite is chosen from the perovskite-type solid solutions with compositions near the morphotropic phase boundary and poled along the perovskite unit-cell [011] direction (mm 2 symmetry of domain-engineered SCs). The orientation of the main crystallographic axes in the single-crystal component is observed to strongly influence the piezoelectric coefficients d3j* squared figures of merit d3j* g3j* electromechanical coupling factors k3j* and hydrostatic analogs of these parameters of the 2-2 composite. Inequalities | d33*/ d 3f*| > 5 and | k33*/ k3f*| > 5 (f = 1 and 2) are achieved at specific orientations of the main crystallographic axes due to the significant anisotropy of the elastic and piezoelectric properties of the single-crystal component. The use of an auxetic polyethylene (a polymer component with a negative Poisson's ratio) leads to a significant increase in the hydrostatic parameters. Particular advantages of such composites over conventional ceramic/polymer composites are taken into account for transducer, hydroacoustic, energy harvesting, and other applications.
Original language | English |
---|---|
Pages (from-to) | 709-717 |
Number of pages | 9 |
Journal | Microsystem Technologies |
Volume | 20 |
Issue number | 4-5 |
Early online date | 7 Dec 2013 |
DOIs | |
Publication status | Published - 30 Apr 2014 |
Fingerprint
Dive into the research topics of '2–2 composites based on [011]-poled relaxor-ferroelectric single crystals: Analysis of the piezoelectric anisotropy and squared figures of merit for energy harvesting applications'. Together they form a unique fingerprint.Projects
- 2 Finished
-
NEMESIS:Novel Energy Materials: Engineering Science and Integrated Systems
Bowen, C. (PI)
1/02/13 → 31/12/18
Project: EU Commission
-
Energy Harvesting
Kim, A. (PI), Bowen, C. (CoI) & Clarke, C. (CoI)
Engineering and Physical Sciences Research Council
26/01/12 → 25/07/15
Project: Research council
Profiles
-
Chris Bowen
- Department of Mechanical Engineering - Professor
- Faculty of Engineering and Design - Associate Dean (Research)
- Centre for Sustainable Chemical Technologies (CSCT)
- Centre for Nanoscience and Nanotechnology
- Institute for Mathematical Innovation (IMI)
- Institute of Sustainability and Climate Change
- Centre for Integrated Materials, Processes & Structures (IMPS)
- IAAPS
Person: Research & Teaching, Core staff, Affiliate staff